New NextoDI Homepage
NSB-25
Performance chart - Copy
Copy with CRC On (MB/s) Copy (MB/s)
HDD SSD HDD SSD
No. Drive 1 2 3 1 2 3 1 2 3 1 2 3
SxS 77 77 73 81 80 80 108 106 96 217 175 96
XQD 76 77 67 80 75 80 106 93 91 126 126 101
P2 54 53 53 55 55 55 55 55 55 55 55 55
RED 79 74 75 86 79 79 102 104 95 146 144 125
AJA 77 65 67 80 79 79 105 95 95 146 143 123
CFast 78 77 76 80 79 78 107 93 90 148 146 125
SSD 79 78 76 80 80 79 88 104 96 146 146 125
CF 74 62 54 80 79 79 107 95 87 117 116 116
SD 44 44 43 44 44 44 44 44 44 44 44 44

Performance chart - Verify
Verify(MB/s)
HDD SSD
No. Drive 1 2 3 1 2 3
SxS 94 80 56 94 81 56
XQD 94 83 55 94 84 56
P2 55 55 49 55 55 49
RED 93 89 78 93 85 82
AJA 93 89 81 92 88 80
CFast 93 89 80 94 85 79
SSD 92 85 79 94 90 83
CF 93 90 79 93 88 84
SD 44 44 43 44 44 43
SSD : SAMSUNG EVO 840 (1TB SSD)
HDD : Western Digital Blue (1TB HDD_5400 RPM)
DATA : 9.96GB (10 Video File)

RAID compatibility chart
Brand Model Copy(MB/s)
G-RAID 0G02484 150
STARDOM SOHOTACK ST2 150
NEXT NEXT-702U3 RAID 150
Internal drive for RAID : Hitachi HDD[3.5inch/7400RPM/2TBx2]
Interface : connected via USB3.0
Memory card : Sony SxS Pro+ (20 files / 20 GB)